Carriers | Contact Phone |
---|---|
C H Robinson | 877-783-7839 |
Navajo Express | 800-525-1969 |
Direct Transport | 877-840-4467 |
Parcel | Carrier Phone |
---|---|
UPS Ground | 800-742-5877 |
LTL (Less-than-truckload) Motor Freight Carriers | Carrier Phone Numbers |
---|---|
FedEx Freight | 800-874-4723 |
RIST Transport | 877-747-8585 |
Land Air Express of New England | 800-639-3095 |
RDU | 585-458-0750 |
TL (Truckload Carriers) | Dispatch |
---|---|
Navajo Express | 800-525-1969 |
C H Robinson | 877-783-7839 |
Air Freight Carriers: | Weight Break | Carrier Phone Numbers |
---|---|---|
UPS * | 1 to 40 lbs. | 1-800-247-2676 |
Seko Worldwide ** | 41 lbs. and above | 1-877-240-9401 1-585-235-4221 |
* REFER TO UPS WEBSITE FOR RESTRICTIONS ON AIR SHIPMENTS INCLUDING DIMENSIONS
** REFER TO SEKO WORLDWIDE WEBSITE FOR RESTRICTIONS ON AIR SHIPMENTS
ST | ORIGIN STATE | ZIP CODE | Parcel to LTL Transition (lb) | Less Than Truckload (LTL) | LTL to TL transition (Pounds) | Use 'TL' If shipment is over 1/2 the visible capacity of a 48" vehicle or exceeds pounds |
---|---|---|---|---|---|---|
AL | Alabama | All | 353 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
AR | Arkansas | All | 277 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
AZ | Arizona | All | 164 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
CA | California | All | 164 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
CO | Colorado | All | 191 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
CT | Connecticut | All | 353 | Land Air Express of New England |
10 Pallets or 10,000 lbs | Navajo, CH Robinson |
DC | Washington, DC | All | 353 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
DE | Delaware | All | 353 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
FL | Florida | All | 277 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
GA | Georgia | All | 277 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
IA | Iowa | All | 277 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
ID | Idaho | All | 164 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
IL | Illinois | All | 324 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
IN | Indiana | All | 324 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
KS | Kansas | All | 221 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
KY | Kentucky | All | 324 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
LA | Louisiana | All | 221 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
MA | Massachusetts | All | 324 | Land Air Express of New England |
10 Pallets or 10,000 lbs | Navajo, CH Robinson |
MD | Maryland | All | 353 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
ME | Maine | All | 324 | Land Air Express of New England |
10 Pallets or 10,000 lbs | Navajo, CH Robinson |
MI | Michigan | All | 324 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
MN | Minnesota | All | 277 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
MO | Missouri | All | 277 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
MS | Mississippi | All | 277 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
MT | Montana | All | 191 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
NC | North Carolina | All | 324 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
ND | North Dakota | All | 221 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
NE | Nebraska | All | 277 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
NH | New Hampshire | All | 324 | Land Air Express of New England |
10 Pallets or 10,000 lbs | Navajo, CH Robinson |
NJ | New Jersey | All | 353 | RIST Transport | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
NM | New Mexico | All | 191 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
NV | Nevada | All | 164 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
NY | New York | 140-146 | 200 | RDU | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
NY | New York | All other NY | 353 | RIST Transport | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
OH | Ohio | All | 353 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
OK | Oklahoma | All | 221 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
OR | Oregon | All | 164 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
PA | Pennsylvania | 150-162 | 353 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
PA | Pennsylvania | 163-196 | 353 | RIST Transport | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
RI | Rhode Island | All | 353 | Land Air Express of New England |
10 Pallets or 10,000 lbs | Navajo, CH Robinson |
SC | South Carolina | All | 277 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
SD | South Dakota | All | 221 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
TN | Tennessee | All | 277 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
TX | Texas | All | 221 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
UT | Utah | All | 191 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
VA | Virginia | All | 353 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
VT | Vermont | All | 353 | Land Air Express of New England |
10 Pallets or 10,000 lbs | Navajo, CH Robinson |
WA | Washington | All | 164 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
WI | Wisconsin | All | 324 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
WV | West Virginia | All | 324 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
WY | Wyoming | All | 191 | FedEx Freight (Economy Service) | 10 Pallets or 10,000 lbs | Navajo, CH Robinson |
Ground Small Package/Parcel (1lb - Parcel/LTL Transition Weightbreak lb): UPS Collect (NOTE - Refer to your Carestream Health purchase order for the UPS account number to use.)
Air Shipments (Contact your Carestream Health buyer for Air Shipment AUTHORIZATION and Shipper Account No.)